ACCOUNT
Parcel ID | 39236 |
Legal Description | F JOHNSON |
Additional Legal Information | AB 46 |
Additional Legal Information 2 | 38.143 AC |
Additional Legal Information 3 | |
Geographic ID | 46-45-00020-00020-000343 |
Description | Real Estate |
Agent | |
Category Code | D1 - ACREAGE WITH AG PROD |
Total Acres | 38.1380 |
OWNER
Owner ID | R49351 |
Name | FRONTIER LAND DEVELOPERS LLC |
Care of | |
Mailing Address | 3122 VILLAGE WOODS DR KINGWOOD TX 77339 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | 801 S 1ST ST CROCKETT TX 75835 |
Map ID | 123 |
VALUES
Values shown are 2025 Preliminary Values and are subject to change before certification
Improvement Hs | 0 |
Improvement Nhs | 0 |
New Improvement Hs | 0 |
New Improvement Nhs | 31,870 |
Land Hs | 0 |
Land Nhs | 0 |
Market Value | 382,740 |
Land Market Value | 350,870 |
Ag/Timber Value | 4,200 |
Market Taxable | 36,070 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 0 |
Appraised Value | 36,070 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | HOUSTON COUNTY | 0.4230000 | 382,740 | 36,070 |
10 | CITY OF CROCKETT | 0.6362000 | 382,740 | 36,070 |
34 | CROCKETT I.S.D. | 0.6669000 | 382,740 | 36,070 |
34IS | CROCKETT I.S.D. I&S | 0.2100000 | 382,740 | 36,070 |
61 | HOUSTON CO HOSP DIST | 0.1100000 | 382,740 | 36,070 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2025 | 31,870 | 0 | 4,200 | 350,870 | 36,070 | 0 | 36,070 |
2024 | 0 | 0 | 4,200 | 350,870 | 4,200 | 0 | 4,200 |
2023 | 0 | 0 | 3,740 | 183,060 | 3,740 | 0 | 3,740 |
2022 | 0 | 0 | 3,660 | 152,550 | 3,660 | 0 | 3,660 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.